BetFred Poker has announced details of the ECOOP VI tournaments. The European Championship of Online Poker (ECOOP) runs for fourteen days from Monday May 24th and has a prize pool of $4,500,000 spread across a number of poker disciplines. The series culminates with the ECOOP VI Main Event which has a massive prize pool of $1,500,000 and you can qualify for this $1580 buy in tournament for just $16. At BetFred casino you the chance to qualify for all fourteen main events through a satellite schedule on the BetFred poker site. Here is the full schedule:-
| Date | Day | Tournament name | Game type | Buy-In | Fee | Guaranteed Prize |
| 24 May 2010 | Monday | ECOOP VI #1 $250,000 GP | NL Hold’em | $200 | $15 | $250,000 |
| 25 May 2010 | Tuesday | ECOOP VI #2 $50,000 GP | Limit 7 Card Stud | $250 | $18 | $50,000 |
| 26 May 2010 | Wednesday | ECOOP VI #3 $200,000 GP Turbo | NL Hold’em Turbo R/A | $100 | $9 | $200,000 |
| 27 May 2010 | Thursday | ECOOP VI #4 $350,000 GP | NL Hold’em | $750 | $50 | $350,000 |
| 28 May 2010 | Friday | ECOOP VI #5 $100,000 GP RA | PL Omaha Hi/Lo | $100 | $9 | $100,000 |
| 29 May 2010 | Saturday | ECOOP VI #6 $150,000 GP | PL Omaha (6 max)* | $1,000 | $60 | $150,000 |
| 30 May 2010 | Sunday | ECOOP VI #7 $500,000 GP | NL Hold’em | $500 | $35 | $500,000 |
| 31 May 2010 | Monday | ECOOP VI #8 $500,000 GP | NL Hold’em | $2,500 | $100 | $500,000 |
| 1 June 2010 | Tuesday | ECOOP VI #9 $150,000 GP R/A | PL Omaha R/A | $100 | $9 | $150,000 |
| 2 June 2010 | Wednesday | ECOOP VI #10 $250,000 GP | NL Hold’em (6 Max) | $300 | $20 | $300,000 |
| 3 June 2010 | Thursday | ECOOP VI #11** $100,000 GP | NL Hold’em | $200 | $15 | $100,000 |
| 4 June 2010 | Friday | ECOOP VI #12 $300,000 GP R/A | NL Hold’em R/A | $100 | $9 | $300,000 |
| 5 June 2010 | Saturday | ECOOP VI #13 $100,000 GP | PL Omaha | $400 | $30 | $100,000 |
| 6 June 2010 | Sunday | ECOOP VI M/E $1,500,000 GP | NL Hold’em | $1,500 | $80 | $1,500,000 |
| Total Guarantee | $4,500,000 | |||||
If this is a bit rich for you BetFred casino have introduced for the first time a mini ECOOP series where entry fees are from $5 to $75 but still with $600,000 up for grabs. Once again you can win your seat at a satellite. Here is the schedule for the mini tournament.
| Date | Day | Tournament name | Game type | Buy-In | Fee | Guaranteed Prize |
| 14 May 2010 | Friday | MINI ECOOP VI #1 $25,000 | NL Hold’em | $10 | $15 | $25,000 |
| 15 May 2010 | Saturday | MINI ECOOP VI #2 $10,000 | PL Omaha | $10 | $18 | $10,000 |
| 16 May 2010 | Sunday | MINI ECOOP VI #3 $175,000 | NL Hold’em | $50 | $5 | $175,000 |
| 17 May 2010 | Monday | MINI ECOOP VI #4 $15,000 (6 players max) | NL Hold’em | $15 | $50 | $15,00 |
| 18 May 2010 | Tuesday | MINI ECOOP VI #5 $10,000 R/A | NL Hold’em | $10 | $9 | $10,000 |
| 19 May 2010 | Wednesday | MINI ECOOP VI #6 $20,000 | NL Hold’em Turbo R/A | $5 | $60 | $20,000 |
| 20 May 2010 | Thursday | MINI ECOOP VI #7 $10,000 | PL Omaha R/A | $5 | $35 | $20,000 |
| 21 May 2010 | Friday | MINI ECOOP VI #8 $25,000 | NL Hold’em R/A | $5 | $100 | $25,000 |
| 22 May 2010 | Saturday | MINI ECOOP VI #9 $10,000 R/A | PL Omaha | $20 | $9 | $10,000 |
| 23 May 2010 | Sunday | MINI ECOOP VI M/E $300,000 | NL Hold’em (6 Max) | $75 | $20 | $300,000 |
| Total Guarantee | $600,000 | |||||
If you are a poker player and like the idea of tournaments this could be one for you register at BetFred casino now.
Related posts:
- WSOP 2010 schedule announced
- PaddyPower announces Details of the Irish Winter Festival
- Cruise to the Caribbean with BetFred Bingo
- Ladbrokes announces plans for the Italian market
- 888 to enter the French Poker market
This post can be found in the category BetFred Casino .


Comments on this entry are closed.